Religious School K-6
Past SessionsSunday, May 5, 2019 • 30 Nisan 5779 - 9:00 AM - 11:30 AM
Sunday, April 28, 2019 • 23 Nisan 5779 - 9:00 AM - 12:30 PM
Sunday, April 14, 2019 • 9 Nisan 5779 - 9:00 AM - 12:30 PM
Sunday, April 7, 2019 • 2 Nisan 5779 - 9:00 AM - 12:30 PM
Sunday, March 24, 2019 • 17 Adar II 5779 - 9:00 AM - 12:30 PM
Sunday, March 10, 2019 • 3 Adar II 5779 - 9:00 AM - 12:30 PM
Sunday, March 3, 2019 • 26 Adar I 5779 - 9:00 AM - 12:30 PM
Sunday, February 24, 2019 • 19 Adar I 5779 - 9:00 AM - 12:30 PM
Sunday, February 10, 2019 • 5 Adar I 5779 - 9:00 AM - 12:30 PM
Sunday, February 3, 2019 • 28 Shevat 5779 - 9:00 AM - 12:30 PM
Sunday, January 27, 2019 • 21 Shevat 5779 - 9:00 AM - 12:30 PM
Sunday, January 13, 2019 • 7 Shevat 5779 - 9:00 AM - 12:30 PM
Sunday, December 16, 2018 • 8 Tevet 5779 - 9:00 AM - 12:30 PM
Sunday, December 9, 2018 • 1 Tevet 5779 - 9:00 AM - 12:30 PM
Sunday, December 2, 2018 • 24 Kislev 5779 - 9:00 AM - 12:30 PM
Sunday, November 11, 2018 • 3 Kislev 5779 - 9:00 AM - 12:30 PM
Sunday, November 4, 2018 • 26 Cheshvan 5779 - 9:00 AM - 12:30 PM
Sunday, October 28, 2018 • 19 Cheshvan 5779 - 9:00 AM - 12:30 PM
Share Print Save To My Calendar |
Mon, July 14 2025
18 Tammuz 5785
This Week at Emanu-El
Today's Calendar
: 7:30am |
Friday Night
: 6:00pm |
Candle Lighting : 8:09pm |
Shabbat Day
: 9:30am |
Havdalah : 9:09pm |
Upcoming Programs & Events
Aug 15 Shabbat at the Beach Play Time Friday, Aug 15 4:30pm |
Aug 24 Sisterhood Paid Up Brunch Sunday, Aug 24 10:00am |
Aug 30 Bat Mitzvah of Maya Weissman Shabbat, Aug 30 9:30am |
Sep 1 Office Closed Monday, Sep 1 |
Sep 20 Bat Mitzvah of Bella & Hart Shabbat, Sep 20 9:30am |
This week's Torah portion is Parshat Pinchas
Candle Lighting
Friday, Jul 18, 8:09pm |
Havdalah
Motzei Shabbat, Jul 19, 9:09pm |
Shabbat Mevarchim
Shabbat, Jul 19 |
Mon, July 14 2025 18 Tammuz 5785